Sterling Farms Women's Golf Club
at Sterling Farms Golf Course 
Newfield Avenue, Stamford, CT  06905 

HOME

ABOUT US

MEMBERSHIP

TOURNAMENTS

HANDICAPS

HAPPENINGS

LINKS



 
18-Holers
 
Week 3 - Nassau
May 3, 7 & 8, 2005
(Best Front, Best Back, Best Overall--GROSS & NET--No Flights)
 

Official Results

OVERALL Gross Carol Frattaroli 82

OVERALL Net
Myra Macmillan 73

FRONT Gross Jodie Boldrighini 44

FRONT Net Pat Belknap 37

BACK Gross Debbie Johnson 47

BACK Net Lynn Mottolese 36


Nassau Final Board
Week of May 3, 7 & 8, 2005

 

18-Hole GROSS Rankings

18-Hole NET Rankings

1 Carol Frattaroli 82 1 Carol Frattaroli 70
2 Myra Macmillan 83 2 Myra Macmillan 73
3 Jodie Boldrighini 88 3 Monica Hill 76
4 Debbie Johnson 91 4 Vita Lionetti 76
5 Vita Lionetti 97 5 Lynn Mottolese 78
6 Karen DeBartolo 98 6 Arlene Mercede 78
7 Barbara Bigda 98 7 Nancy Heitman 78
8 Janie Cloutier 100 8 Jodie Boldrighini 78
9 Jeannette Chagaris 100 9 Betty Ballinger 78
10 Barbara Anderson 101 10 Madeline Rosa 79
11 Susan Cortese 102 11 Henrietta Adams 79
12 Madeline Rosa 103 12 Janie Cloutier 80
13 Debbie Dill 105 13 Peggy DeCarlo 80
14 Arlene Mercede 106 14 Joanne Passaro 81
15 Fran Grant 106 15 Fran Grant 81
16 Betty Ballinger 106 16 Karen DeBartolo 81
17 Rose Buzzeo 106 17 Ceil Kolenda 82
18 Sally Mortimer 107 18 Judith Margerum 82
19 Joanne Hennessy 108 19 Pat Belknap 82
20 Peggy DeCarlo 109 20 Sue Gould 83
21 Monica Hill 110 21 Carol Sabia 83
22 Beverly Shafter 111 22 Barbara Calyanis 83
23 Lynn Mottolese 112 23 Jeannette Chagaris 83
24 Sue Rothenberg 112 24 Sue Rothenberg 84
25 Carol Sabia 112 25 Barbara Anderson 84
26 Judith Margerum 112 26 Rose Buzzeo 84
27 Henrietta Adams 113 27 Lucille Limone 84
28 Joanne Passaro 113 28 Joyce Gilbert 84
29 Nancy Heitman 114 29 Susan Cortese 85
30 Nancy Tersigni 114 30 Sally Mortimer 85
31 Adele Domagala 115 31 Cappy Gentile 85
32 Pat Belknap 115 32 Beverly Shafter 85
33 Doris Greenwald 116 33 Eleanor Mori 86
34 Mary Lou Deluca 116 34 Pat Belknap 86
35 Barbara Calyanis 116 35 Doris Greenwald 87
36 Alberta Bove 116 36 Adele Domagala 87
37 Eleanor Mori 117 37 Debbie Dill 87
38 Joyce Gilbert 117 38 Joanne Hennessy 88
39 MJ Cleary 117 39 Barbara Bigda 88
40 Ceil Kolenda 118 40 Alberta Bove 88

41

Cappy Gentile 118 41 Jill Rohan 90
42 Sue Gould 119 42 Mary Lou Deluca 91
43 Lucille Limone 120 43 Bea Cooke 91
44 Jill Rohan 126 44 Nancy Tersigni 92
45 Bea Cooke 126 45 Pauline Blanch 95
46 Pauline Blanch 131 46 MJ Cleary 95
47 Angela Celentano 132 47 Angela Celentano 98
48 Vi Nelson 142 48 Vi Nelson 106

Players who requested "No Card":
Arleen Pavony and Jo Socci

NOTES:
● Total of 50 players; nice, sunny day on Tuesday; 
   overcast and cool on the weekend.
● 9 of 13 groups reported time data for 5/3/05; average
   round 4' 34".
 

2005 Tournament History

Week/Date Event Format Field Weather Winners
2 / April 26, 30 & May 1 Crier's - Throw out 3 worst holes 50 Sunny (Tues) Drizzly Weekend Macmillan, Shafter, Boldrighini, Hart, Rothenberg, Anderson
1 / April 19, 2005 Step Aside Scramble 44 Sunny, warm Barnes, Cloutier, Pfaff, Kaczorowski, Lawrence, Passaro, Pavony, Armstrong, Frattaroli, S. Smith, Rohan, Landry, Cleary, Domagala, Mottolese, Yance

 


9-Holers
 
Week 3 - Stroke Play
May 3, 2005

Congratulations Ladies!

A Flight - Low Gross Astrid Funicello 61

B Flight - Low Gross
Dot Pastore 58
Low Net
Mimi Grady 69

C Flight - Low Gross
Joan Romano 67
Low Net
Arline Carroll 41
 

9-Holer Tournament History

Week 2 - Stroke Play
April 26, 2005

    A Flight    Low Gross -
Lillian Yance - 60
    B Flight    Low Gross -
Anne DuFrane - 61
                     Low Net -
Faith McArdle - 34
    C Flight    Low Gross -
Lucille Faugno - 63
                     Low Net -
Elaine Kaczorowski - 35

 

 

Get Firefox!

© STERLING FARMS WOMEN'S GOLF CLUB
1349 NEWFIELD AVENUE
STAMFORD, CT  06905
E-MAIL: info@sfwgc.org 

Visitors:
Hit Counter